1940's Results
| 1947 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 500cc | |||
| 1. A J Bell | Norton | 2 Hr 42 Min 17 Sec | 73.96 mph |
| 2. R McCandless | Norton | 2 Hr 50 Min 23 Sec | 70.19 mph |
| 3. B Meli | Norton | 2 Hr 50 Min 25 sec | 70.18 mph |
| Fastest Lap: A J Bell, Norton, 8 Min 22 Sec, 79.41 mph | |||
| 350cc | |||
| 1. M Templeton | Norton | 2 Hr 46 Min 3 Sec | 68.03 mph |
| 2. J E C Purnell | Norton | 2 Hr 47 Min 13 Sec | 67.55 mph |
| 3. A E Moule | Norton | 2 Hr 47 Min 14 Sec | 67.54 mph |
| Fastest Lap: E Lyons, Norton, 8 Min 43 Sec, 76.226 mph | |||
| 250cc | |||
| 1. P Gill | Excelsior | 2 Hr 41 Min 32 Sec | 65.81 mph |
| 2. R J B Drinkwater | Excelsior | 2 Hr 51 Min 8 Sec | 62.12 mph |
| 3. J A Dickson | Excelsior | 2 Hr 59 Min 55 Sec | 59.75 mph |
| Fastest Lap: P Gill, Excelsior, 9 Min 36 Sec, 69.212 mph | |||
| Handicap | |||
| Open | |||
| 1. B Meli | 21 Min | ||
| 2. M Templeton | 16 Min | ||
| 3. P Gill | 11 Min | ||
| 500cc | |||
| 1. B Meli | 21 Min | ||
| 350cc | |||
| 1. T H Turner | |||
| 250cc | |||
| 1. J A Dickson | |||
| 1949 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 500cc | |||
| 1. A J Bell | Norton | 2 Hr 23 Min 53 Sec | 83.12 mph |
| 2. J Lockett | Norton | 2 Hr 24 Min 47 Sec | 82.6 mph |
| 3. R McCandless | Norton | 2 Hr 36 Min 0 Sec | 76.66 mph |
| Fastest Lap: A J Bell, Norton, 7 Min 46 Sec, 85.55 mph | |||
| 350cc | |||
| 1. H L Daniell | Norton | 2 Hr 20 Min 25 Sec | 80.44 mph |
| 2. F L Frith | Velocette | 2 Hr 20 Min 25.5 Sec | 80.45 mph |
| 3. G E Duke | Norton | 2 Hr 23 Min 47 Sec | 78.56 mph |
| Fastest Lap: F L Frith, Velocette, 8 Min 8 Sec, 81.69 mph | |||
| 250cc | |||
| 1. H Kirby | Excelsior | 2 Hr 40 Min 52 Sec | |
| 2. C Tattersall | C T S | 2 Hr 42 Min 15 Sec | 66.51 mph |
| 3. W G Dehaney | Excelsior | 2 Hr 44 Min 35 Sec | 64.59 mph |
| Fastest Lap: J McKimm, Excelsior, 9 Min 29 Sec, 70.06 mph | |||
| Handicap | |||
| Open | |||
| 1. A J Glazebrook | 17 Min | ||
| 2. H L Daniell | Scratch | ||
| 3. F L Frith | Scratch | ||
| 500cc | |||
| 1. R Knox | 17 Min | ||
| 350cc | |||
| 1. G E Duke | 3 Min | ||
| 250cc | |||
| 1. C Tatterson | 9.5 Min | ||








