1970's Results
| 1970 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 500cc | |||
| 1. P J Williams | Matchless | 53 Min 57.2 Sec | 106.46 mph |
| 2. J Cooper | Seeley | 55 Min 43.4 Sec | 103.7 mph |
| 3. B Nelson | Hannah Paton | 55 Min 44 Sec | 103.03 mph |
| Fastest Lap: B Steenson, Seeley, 5 Min 52.2 Sec, 108.73 mph | |||
| 350cc | |||
| 1. T Herron | Yamaha | 41 Min 54.6 Sec | 106.62 mph |
| 2. J Cooper | Yamsel | 42 Min 37.4 Sec | 104.83 mph |
| 3. C Crawford | Aermacchi | 44 Min 2.8 Sec | 101.44 mph |
| Fastest Lap: T H Robb, Yamaha, 5 Min 52.6 Sec, 108.61 mph | |||
| 250cc | |||
| 1. R Bryans | Honda | 31 Min 12.8 Sec | 101.95 mph |
| 2. M Uphill Crooks | Suzuki | 31 Min 29.6 Sec | 101.33 mph |
| 3. T Rutter | Yamaha | 31 Min 31.4 Sec | 101.23 mph |
| Fastest Lap: R Byrans, Honda, 103.16 mph | |||
| 750cc Production | |||
| 1. M Uphill | 650 Triumph | 48 Min 3 Sec | 106.25 mph |
| 2. P Tait | 750 Triumph | 48 Min 11.6 Sec | 105.96 mph |
| 3. P J Williams | 750 Norton Commando | 48 Min 31 Sec | 104.83 mph |
| 500cc Production | |||
| 1. S Graham | Suzuki | 49 Min 14.6 Sec | 94.58 mph |
| 2. J Williams | Honda | 49 Min 45.4 Sec | 91.50 mph |
| 3. H Robertson | Triumph | 50 Min 35.2 Sec | 88.32 mph |
| 250cc Production | |||
| 1. C Carr | Ossa | 52 Min 26.4 Sec | 88.58 mph |
| 2. R Bryans | Suzuki | 53 Min 33.6 Sec | 86.64 mph |
| 3. S Wood | Suzuki | 53 Min 40 Sec | 88.25 mph |
| 1971 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 500cc | |||
| 1. J Cooper | Seeley | 40 Min 41.2 Sec | 93.52 mph |
| 2. G Barry | Matchless | 40 Min 43.4 Sec | 93.43 mph |
| 3. J Williams | Matchless | 43 Min 15.4 Sec | 90.05 mph |
| Fastest Lap: J Cooper, Seeley, 6 Min 40.2 Sec, 95.07 mph | |||
| 350cc | |||
| 1. P Smart | Yamaha | 44 Min 16.4 Sec | 100.25 mph |
| 2. J Cooper | Yamsel | 44 Min 42.4 Sec | 99.28 mph |
| 3. T Rutter | Yamaha | 44 Min 51.8 Sec | 98.94 mph |
| Fastest Lap: P Read, Yamaha, 6 Min 9.4 Sec, 102.99 mph | |||
| 250cc | |||
| 1. D Chatterton | Yamaha | 35 Min 10.6 Sec | 90.13 mph |
| 2. J Cooper | Yamaha | 89.54 mph | |
| 3. R McCullough | Yamsel | 35 Min 40.4 Sec | 88.87 mph |
| Fastest Lap: P Smart, Yamaha, 6 Min 25 Sec, 98.82 mph | |||
| 1973 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 200cc | |||
| 1. Jackie Robinson | Honda | 19 Min 19 Sec | 90.55 mph |
| 2. S Dempster | Honda | ||
| 3. C Junk | Honda | ||
| Fastest Lap: Robinson, 91.69 mph | |||
| 250cc | |||
| 1. T Rutter | Yamaha | 39 Min 6.8 Sec | 104.32 mph |
| 2. J Williams | Yamaha | ||
| 3. T Herron | Yamaha | ||
| Fastest Lap: Rutter, 105.97 mph | |||
| 350cc | |||
| 1. T Rutter | Yamaha | 36 Min 54.4 Sec | 110.56 mph |
| 2. J Williams | Yamaha | ||
| 3. B Randle | Yamaha | ||
| Fastest Lap: Rutter, 112.44 mph | |||
| 500cc | |||
| 1. B Guthrie | Yamaha | 39 Min 46.6 sec | 102.58 mph |
| 2. S McClements Ryan | Norton | ||
| 3. D Shommin | Suzuki | ||
| Fastest Lap: McCosh, 104.96 mph | |||
| 750cc Production | |||
| 1. G Barry | Norton | 38 Min 15 Sec | 106.52 mph |
| 2. W Herron | Norton | ||
| 3. J Cooper | BSA | ||
| Fastest Lap: Cooper, 108.20 mph | |||
| 1974 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. R McCullough | Yamsel | 37 Min 51.4 Sec | 107.77 mph |
| 2. J Williams | Yamaha | ||
| 3. M Grant | Yamaha | ||
| Fastest Lap: McCullough, 109.70 mph (record) | |||
| 350cc | |||
| 1. J Williams | Yamaha | 39 Min 36.4 Sec | 102.17 mph |
| 2. T Rutter | Yamaha | ||
| 3. W Guthrie | Yamaha | ||
| Fastest Lap: Williams, 104.70 mph | |||
| 500cc | |||
| 1. J Williams | Yamaha | 38 Min 44.2 Sec | 105.38 mph |
| 2. C Williams | Yamaha | ||
| 3. G Mateer | Yamaha | ||
| Fastest Lap: Williams, 106.36 mph | |||
| 750cc | |||
| 1. J Williams | Yamaha | 51 Min 38.6 sec | 112.88 mph |
| 2. B Randle | Yamaha | ||
| 3. W Guthrie | Yamaha | ||
| Fastest Lap: Williams, 115.80 mph (course record) | |||
| 1975 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. D Chatterton | Yamaha | 37 Min 59 Sec | 110.57 mph |
| 2. M Sharpe | Yamaha | ||
| 3. C Carr | Yamaha | ||
| Fastest Lap: Chatterton, 111.66 mph (record) | |||
| 350cc | |||
| 1. C Williams | Yamaha | 36 Min 50.4 Sec | 114.01 mph |
| 2. B Heath | Yamaha | ||
| 3. N Tuxworth | Yamaha | ||
| Fastest Lap: Tuxworth, 115.83 mph | |||
| 500cc | |||
| 1. M Grant | Kawasaki | 36 Min 11.2 Sec | 116.06 mph |
| 2. T Rutter | Yamaha | ||
| 3. B Heath | Yamaha | ||
| Fastest Lap: Grant, 117.49 mph (record) | |||
| 750cc | |||
| 1. M Grant | Kawasaki | 40 Min 0.6 Sec | 119.96 mph |
| 2. B Ditchbum | Kawasaki | ||
| 3. A North | Yamaha | ||
| Fastest Lap: Grant, 112.62 mph (course record) | |||
| 1976 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. I Richards | Yamaha | 44 Min 59.8 Sec | 94.33 mph |
| 2. T Rutter | Yamaha | ||
| 3. J Dunlop | Yamaha | ||
| Fastest Lap: Richards, 96.90 mph | |||
| 350cc | |||
| 1. R McCullough | Yamaha | 42 Min 54.6 Sec | 98.90 mph |
| 2. T Rutter | Yamaha | ||
| 3. S McClements | Yamaha | ||
| Fastest Lap: Rutter, 102.87 mph | |||
| 500cc | |||
| 1. M Sharpe | Spartan | 42 Min 18.4 Sec | 100.31 mph |
| 2. F Kennedy | Spartan | ||
| 3. P Tait | Suzuki | ||
| Fastest Lap: Kennedy, 102.29 mph | |||
| 750cc | |||
| 1. P Tait | Suzuki | 46 Min 20.4 Sec | 104.66 mph |
| 2. T Rutter | Yamaha | ||
| 3. M Grant | Kawasaki | ||
| Fastest Lap: Rutter, 106.86 mph | |||
| 1977 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. T Rutter | Yamaha | 32 Min 56 Sec | 110.45 mph |
| 2. J Dunlop | Yamaha | ||
| 3. R McCullough | Yamaha | ||
| Fastest Lap: Rutter, 111.37 mph (record) | |||
| 350cc | |||
| 1. R McCullough | Yamaha | 31 Min 53 Sec | 114.09 mph |
| 1. T Rutter | Yamaha | 31 Min 53 Sec | 114.09 mph |
| 3. I Richards | Yamaha | ||
| Fastest Lap: Rutter, 116.44 mph (record) | |||
| 500cc | |||
| 1. J Williams | Suzuki | 30 Min 50 Sec | 117.79 mph |
| 2. S Parrish | Suzuki | ||
| 3. G Fogarty | Suzuki | ||
| Fastest Lap: J Woodley, 120.76 mph (record) | |||
| 750cc | |||
| 1. M Grant | Kawasaki | 30 Min 23.4 Sec | 119.69 mph |
| 2. G Barry | Yamaha | ||
| 3. N Tuxworth | Yamaha | ||
| Fastest Lap: J Williams, 122.97 mph (record) | |||
| NW 200 Superbike Race | |||
| 1. J Williams | Yamaha | 24 Min 53.8 Sec | 121.75 mph |
| 2. J Newbold | Yamaha | ||
| 3. S Parrish | Suzuki | ||
| Fastest Lap: Newbold, 124.06 mph (course record) | |||
| 1978 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. T Herron | Yamaha | 32 Min 24.6 Sec | 112.23 mph |
| 2. R McCullough | Yamaha | ||
| 3. C Mortimer | |||
| Fastest Lap: Herron, 113.88 mph | |||
| 350cc | |||
| 1. T Rutter | Yamaha | 31 Min 29 Sec | 115.54 mph |
| 2. G Waring | |||
| 3. S Tonkin | Yamaha | ||
| Fastest Lap: Rutter, 117.19 mph | |||
| 500cc | |||
| 1. J Newbold | Suzuki | 30 Min 27.8 Sec | 119.40 mph |
| 2. G Fogarty | Suzuki | ||
| 3. J Williams | Suzuki | ||
| Fastest Lap: Williams, 122.97 mph | |||
| 750cc | |||
| 1. T Herron | Yamaha | 29 Min 39 Sec | 122.68 mph |
| 2. T Rutter | Yamaha | ||
| 3. C Williams | Yamaha | ||
| Fastest Lap: Herron, 124.14 mph | |||
| NW 200 Superbike Race | |||
| 1. T Rutter | Yamaha | 24 Min 17.8 Sec | 124.76 mph |
| 2. K Stowe | Yamaha | ||
| 3. J Newbold | Yamaha | ||
| Fastest Lap: A Herron 127.63 mph | |||
| 1979 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. B Jackson | Yamaha | 33 Min 1 Sec | 110.17 mph |
| 2. T Rutter | Yamaha | ||
| 3. I Richards | Yamaha | ||
| Fastest Lap: B Jackson, 111.78 mph | |||
| 350cc | |||
| 1. T Rutter | Yamaha | 31 Min 46.4 Sec | 114.48 mph |
| 2. S Tonkin | Yamaha | ||
| 3. D Huxley | Yamaha | ||
| Fastest Lap: D Huxley, 116.58 mph | |||
| 500cc | |||
| 1. T Rutter | Yamaha | 30 Min 16.4 Sec | 120.15 mph |
| 2. S Parrish | Suzuki | ||
| 3. A Jackson | Suzuki | ||
| Fastest Lap: M Grant, 122.47 mph | |||
| Match Race, Tom Herron Select 193 points, Tom Rutter Select 119 points | |||
| 1. J Dunlop | Yamaha | 30 Min 18.6 Sec | 120.01 mph |
| 2. M Grant | Suzuki | ||
| 3. J Sayle | Yamaha | ||
| Fastest Lap: J Dunlop, 124.66 mph | |||
| 1000cc | |||
| 1. J Dunlop | Yamaha | 30 Min 13.6 Sec | 120.34 mph |
| 2. T Rutter | Suzuki | ||
| 3. J Sayle | Yamaha | ||
| Fastest Lap: J Dunlop, 123.81 mph | |||









