1980's Results
| 1980 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. S Cull | Cotton | 33 Min 46.6 Sec | 110.97 mph |
| 2. T Rutter | Cotton | ||
| 3. C Mortimer | Rotax | ||
| Fastest Lap: S Cull, 112.57 mph | |||
| 350cc | |||
| 1. C Williams | Yamaha | 32 Min 35.4 Sec | 115.01 mph |
| 2. T Rutter | Yamaha | ||
| 3. S Tonkin | Yamaha | ||
| Fastest Lap: C Williams , 116.40 mph | |||
| 500cc | |||
| 1. M Grant | Suzuki | 31 Min 23.2 Sec | 119.42 mph |
| 2. S Avant | Suzuki | ||
| 3. D Ireland | Suzuki | ||
| Fastest Lap: J Dunlop, 121.97 mph | |||
| 1000cc NW 200 Superbike Race | |||
| 1. K Heuwen | Yamaha | 34 Min 56.2 Sec | 122.61 mph |
| 2. J Newbold | Yamaha | ||
| 3. D Ireland | Suzuki | ||
| Fastest Lap: K Heuwen, 125.01 mph (record) | |||
| 1981 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. S Tonkin | Armstrong | 33 Min 26.6 Sec | 112.07 mph |
| 2. P Wild | Yamaha | ||
| 3. S Cull | Yamaha | ||
| Fastest Lap: C Williams, 113.52 mph (record) | |||
| 350cc | |||
| 1. D Robinson | Yamaha | 32 Min 25.4 Sec | 115.6 mph |
| 2. C McGinn | Yamaha | ||
| 3. A Stewart | Yamaha | ||
| Fastest Lap: D Robinson, 116.91 mph | |||
| Fastest Lap: C McGinn, 116.91 mph | |||
| 500cc | |||
| 1. C Williams | Yamaha | 31 Min 56 Sec | 117.37 mph |
| 2. G Fogarty | Suzuki | ||
| 3. A George | Suzuki | ||
| Fastest Lap: J Newbold, 119.87 mph | |||
| 1300cc | |||
| 1. J Dunlop | Honda | 35 Min 44.8 Sec | 119.83 mph |
| 2. S Parrish | Yamaha | ||
| 3. D Ireland | Yamaha | ||
| Fastest Lap: J Dunlop, 121.06 mph | |||
| 1982 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. D Robinson | Yamaha | 28 Min 23.2 Sec | 113.17 mph |
| 2. P Wild | Yamaha | ||
| 3. S Tonkin | Armstrong | ||
| Fastest Lap: D Robinson, 114.74 mph | |||
| Fastest Lap: P Wild, 114.74 mph | |||
| Fastest Lap: C Law, 114.74 mph | |||
| 350cc | |||
| 1. T Rutter | Yamaha | 27 Min 51.2 Sec | 114.93 mph |
| 2. P Mellor | Yamaha | ||
| 3. R McIlnea | Yamaha | ||
| Fastest Lap: R McIlnea, 117.51 mph | |||
| Fastest Lap: T Rutter, 117.51 mph | |||
| 500cc | |||
| 1. S Avant | Suzuki | 26 Min 35 Sec | 120.85 mph |
| 2. N Brown | Suzuki | ||
| 3. C Williams | Yamaha | ||
| Fastest Lap: N Brown, 122.53 mph | |||
| Superbike Race One | |||
| 1. R Haslam | Honda | 26 Min 21.6 Sec | 121.88 mph |
| 2. R Marshall | Suzuki | ||
| 3. G Wood | Yamaha | ||
| Fastest Lap: R Haslam, 123.47 mph | |||
| Fastest Lap: R Marshall, 123.47 mph | |||
| NW 200 Superbike Race | |||
| 1. M Grant | Suzuki | ||
| 2. J Dunlop | Honda | ||
| 3. R McIlnea | Yamaha | ||
| Fastest Lap: McIlnea 123.46 mph | |||
| 1983 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. C Junk | Waddon | 101.92 mph | |
| 2. N Tuxworth | British Wicks | ||
| 3. D Robinson | Yamaha | ||
| Fastest Lap: C Junk, 103.90 mph | |||
| Fastest Lap: S Cole, 103.90 mph | |||
| 350cc | |||
| 1. N Brown | Yamaha | 104.67 mph | |
| 2. G Young | Yamaha | ||
| 3. C Junk | Yamaha | ||
| Fastest Lap: N Brown, 107.45 mph | |||
| 500cc | |||
| 1. J Dunlop | Honda | 106.05 mph | |
| 2. G Wood | Yamaha | ||
| 3. G Lingham | Suzuki | ||
| Fastest Lap: N Brown, 111.01 mph | |||
| Superbike Race One | |||
| 1. G Wood | Yamaha | 104.46 mph | |
| 2. N Brown | Suzuki | ||
| 3. J Dunlop | Honda | ||
| Fastest Lap: N Brown, 107.53 mph | |||
| NW 200 Superbike Race | |||
| 1. J Dunlop | Honda | 105.64 mph | |
| 2. N Brown | Suzuki | ||
| 3. G Wood | Yamaha | ||
| Fastest Lap: S McClements, 108.24 mph | |||
| 1984 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc | |||
| 1. A Watts | EMC | 36 Min 25.7 Sec | 102.89 mph |
| 2. B Reid | EMC | ||
| 3. G McGregor | EMC | ||
| Fastest Lap: B Reid, 105.90 mph | |||
| 350cc | |||
| 1. K Mitchell | Yamaha | 36 Min 9.5 Sec | 103.66 mph |
| 2. N Mackenzie | Armstrong | ||
| 3. J Rea | Yamaha | ||
| Fastest Lap: K Mitchell, 105.99 mph | |||
| MCN Masters Superbike Race | |||
| 1. J Dunlop | Honda | 35 Min 1.3 Sec | 107.02 mph |
| 2. S Parrish | Yamaha | ||
| 3. G Wood | Suzuki | ||
| Fastest Lap: R Marshall, 109.27 mph | |||
| NW 200 Superbike Race | |||
| 1. G Wood | Yamaha | 42 Min 30.4 Sec | 113.37 mph |
| 2. M Grant | Suzuki | ||
| 3. B Woodland | Suzuki | ||
| Fastest Lap: G Wood, 115.11 mph | |||
| 1985 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc Race One | |||
| 1. J Dunlop | Honda | 28 Min 57.3 Sec | 110.95 mph |
| 2. A Watts | EMC | ||
| 3. N MacKenzie | Armstrong | ||
| Fastest Lap: J Dunlop, 112.21 mph | |||
| 250cc Race Two | |||
| 1. S Cull | Honda | 28 Min 49.4 Sec | |
| 2. E Roberts | Kimocco | ||
| 3. C Law | EMC | ||
| Fastest Lap: N MacKenzie, 113 mph (record) | |||
| 350cc | |||
| 1. S Cull | Yamaha | 33 Min 38.7 Sec | 111.4 mph |
| 2. P Mellar | Yamaha | ||
| 3. G McDonnell | Yamaha | ||
| Fastest Lap: S Cull, 112.21 mph (record) | |||
| Superbike Race One | |||
| 1. R Marshall | Honda | 27 Min 4 Sec | 118.69 mph |
| 2. G Wood | Yamaha | ||
| 3. M Grant | Suzuki | ||
| Fastest Lap: R McIlnea, 119.87 mph | |||
| NW 200 Superbike Race | |||
| 1. J Dunlop | Honda | 31 Min 36.3 Sec | 118.59 mph |
| 2. S Cull | Suzuki | ||
| 3. B Woodland | Suzuki | ||
| Fastest Lap: J Dunlop, 120.55 mph (record) | |||
| 1986 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc Race One | |||
| 1. E Laycock | EMC | 30 Min 7.1 Sec | 106.67 mph |
| 2. A Watts | EMC | ||
| 3. G Cowan | Honda | ||
| Fastest Lap: J Dunlop, 108.87 mph | |||
| 250cc Race Two | |||
| 1. A Watts | EMC | 29 Min 56.3 Sec | 107.31 mph |
| 2. E Laycock | EMC | ||
| 3. G Cowan | Honda | ||
| Fastest Lap: G Cowan, 109.24 mph | |||
| 350cc | |||
| 1. R Dunlop | Yamaha | 29 Min 29.4 Sec | 108.94 mph |
| 2. G McDonnell | Yamaha | ||
| 3. N Tuxworth | Yamaha | ||
| Fastest Lap: R Dunlop, 111.78 mph | |||
| Superstock Race | |||
| 1. T Nation | Suzuki | 29 Min 8 Sec | 110.27 mph |
| 2. K Irons | Yamaha | ||
| 3. S Parrish | Yamaha | ||
| Fastest Lap: T Nation, 112.57 mph | |||
| Superbike Race One | |||
| 1. R Marshall | Honda | 28 Min 15.4 Sec | 113.69 mph |
| 2. G McDonnell | Suzuki | ||
| 3. M Phillips | Suzuki | ||
| Fastest Lap: R Marshall, 115.27mph | |||
| North West 200 Superbike Race | |||
| 1. J Dunlop | Honda | 29 min 43.9 sec | 108.05 mph |
| 2. R Marshall | Honda | ||
| 3. S Cull | Suzuki | ||
| Fastest Lap: J Dunlop, 110.74 mph | |||
| 1987 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc/350cc Race One | |||
| 1. G Cowan | Honda | 29 Min 3.4 Sec | 110.56 mph |
| 2. B Reid | EMC | ||
| 3. S Cull | Honda | ||
| Fastest Lap: B Reid, 112.45 mph | |||
| 250cc Race Two | |||
| 1. E Laycock | Yamaha | 29 Min 30.3 Sec | 108.88 mph |
| 2. G Cowan | Honda | ||
| 3. B Reid | EMC | ||
| Fastest Lap: B Reid, 111.94 mph | |||
| Fastest Lap: E Laycock, 111.94 mph | |||
| Superstock Race | |||
| 1. R Hurst | Yamaha | 29 Min 16.2 Sec | 109.75 mph |
| 2. R Swann | Suzuki | ||
| 3. G Lingham | Kawasaki | ||
| Fastest Lap: R Hurst, 112.09 mph | |||
| 750cc Production Race | |||
| 1. J Dunlop | Honda | 29 Min 32.2 Sec | 108.77 mph |
| 2. J Lofthouse | Suzuki | ||
| 3. S Cull | Suzuki | ||
| Fastest Lap: Lofthouse, 110.17 mph | |||
| 1300cc Production Race | |||
| 1. T Nation | Yamaha | 27 Min 46.1 Sec | 115.69 mph |
| 2. G Johnston | Yamaha | ||
| 3. B Morrison | Suzuki | ||
| Fastest Lap: G Johnson, 117.16 mph | |||
| Superbike Race One | |||
| 1. J Dunlop | Honda | 28 Min 21.4 Sec | 113.29 mph |
| 2. A Irwin | Honda | ||
| 3. R Dunlop | Suzuki | ||
| Fastest Lap: J Dunlop, 115.6 mph | |||
| NW 200 Superbike Race | |||
| 1. J Dunlop | Honda | 27 Min 5.2 Sec | 118.61 mph |
| 2. A Irwin | Honda | ||
| 3. P Mellar | Suzuki | ||
| Fastest Lap: J Dunlop, 119.83 mph | |||
| 1988 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc/350cc Race One | |||
| 1. S Cull | Honda | 29 Min 31.2 Sec | 108.54 mph |
| 2. C Fogarty | Honda | ||
| 3. A Irwin | Yamaha | ||
| Fastest Lap: S Cull, 109.28 mph | |||
| 250cc Race Two | |||
| 1. G Cowan | Yamaha | 29 Min 15.3 Sec | 109.52 mph |
| 2. W Coulter | Honda | ||
| 3. J Dunlop | Honda | ||
| Fastest Lap: G Cowan, 110.22 mph (record) | |||
| 750cc Production Race | |||
| 1. J Dunlop | Honda | 29 Mins 22.4 Sec | 109.08 mph |
| 2. R Rose | Suzuki | ||
| 3. I Newton | Suzuki | ||
| Fastest Lap: S Hislop, 111.4 mph | |||
| 1300cc Production Race | |||
| 1. K Irons | Yamaha | 28 Mins 29.8 Sec | 110.5 mph |
| 2. T Nation | Suzuki | ||
| 3. J Lofthouse | Suzuki | ||
| Fastest Lap: T Nation, 111.95 mph | |||
| Superbike Race One | |||
| 1. S Cull | Honda | 27 Mins 28.5 Secs | 116.62 mph |
| 2. E Laycock | Honda | ||
| 3. A McGladdery | Sukuki | ||
| Fastest Lap: S Cull, 117.28mph | |||
| NW 200 Superbike Race | |||
| 1. S Cull | Honda | 27 Mins 33.5 Secs | 116.26 mph |
| 2. J Dunlop | Honda | ||
| 3. K Irons | Honda | ||
| Fastest Lap: S Cull, 117.28mph | |||
| 1989 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 250cc/350cc Race One | |||
| 1. K Mitchell | Yamaha | 29 Min 6.17 Sec | 111.329 mph |
| 2. B Reid | Yamaha | ||
| 3. J Rea | Yamaha | ||
| Fastest Lap: K Mitchell, 112.007 mph (record) | |||
| 250cc/350cc Race Two | |||
| 1. W Coulter | Aprillia | 29 Min 57.99 Sec | 108.121 mph |
| 2. K Mitchell | Yamaha | ||
| 3. E Laycock | Yamaha | ||
| Fastest Lap: W Coulter, 109.804 mph | |||
| 600cc | |||
| 1. B Reid | Yamaha | 24 Min 28.05 Sec | 110.35 mph |
| 2. S Hislop | Honda | ||
| 3. D Leach | Yamaha | ||
| Fastest Lap: S Hislop, 111.371 mph | |||
| Production Race | |||
| 1. J Whitham | Suzuki | 23 Min 33.8 Sec | 114.585 mph |
| 2. D Leach | Yamaha | ||
| 3. G Johnson | Yamaha | ||
| Fastest Lap: J Whitham, 115.992 mph (record) | |||
| 750cc King Of The Roads Race | |||
| 1. S Hislop | Honda | 27 Min 37.75 Sec | 117.267 mph |
| 2. E Laycock | Honda | ||
| 3. R Dunlop | Honda | ||
| Fastest Lap: E Laycock, 118.335 mph (record) | |||
| NW 200 Superbike Race | |||
| 1. S Hislop | Honda | 29 Min 50.49 Sec | 108.574 mph |
| 2. J Whitman | Suzuki | ||
| 3. S Spray | Norton | ||
| Fastest Lap: S Hislop, 113.608 mph | |||








