1990's Results
| 1990 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. R Dunlop | Honda | 20 Min 58.01 Sec | 103.03 mph |
| 2. A Patterson | Honda | ||
| 3. I Lougher | Honda | ||
| Fastest Lap: R Dunlop, 103.48 mph | |||
| 250cc Race One | |||
| 1. E Laycock | Yamaha | 28 Min 46.89 Sec | 112.57 mph |
| 2. I Lougher | Yamaha | ||
| 3. P McCallan | Honda | ||
| Fastest Lap: I Lougher, 113.64 mph (Record) | |||
| 250cc Race Two | |||
| 1. E Laycock | Yamaha | 28 Min 40.31 Sec | 113 mph |
| 2. I Newton | Yamaha | ||
| 3. I Lougher | Yamaha | ||
| Fastest Lap: E Laycock, 113.51 mph | |||
| Superbike Race One | |||
| 1. R Dunlop | Norton | 26 Min 55.46 Sec | 120.337 mph |
| 2. C Fogarty | Honda | ||
| 3. E Laycock | Honda | ||
| Fastest Lap: R Dunlop, 120.58 mph | |||
| North West 200 Superbike Race | |||
| 1. R Dunlop | Norton | 27 min 17.58 mph | 119.075 mph |
| 2. P McCallan | Honda | ||
| 3. E Laycock | Honda | ||
| Fastest Lap: R Dunlop, 121.04 mph (Record) | |||
| 1991 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. R Dunlop | Honda | 21 Min 0.54 Sec | 102.81 mph |
| 2. J Dunlop | Honda | ||
| 3. D Lemon | Honda | ||
| Fastest Lap: J Courtney, 103.03 mph | |||
| 250cc/350cc Race One | |||
| 1. R Dunlop | Yamaha | 28 Min 40.82 Sec | 112.97 mph |
| 2. P McCallan | Honda | ||
| 3. I Lougher | Yamaha | ||
| Fastest Lap: R Dunlop, 114.38 mph | |||
| 250cc/350cc Race Two | |||
| 1. I Lougher | 28 Min 41.46 Sec | 114.38 mph | |
| 2. R Dunlop | Yamaha | ||
| 3. B Reid | Yamaha | ||
| Fastest Lap: B Reid, 114.55 mph | |||
| 400cc | |||
| 1. D Leach | Yamaha | 19 Min 58 Sec | 108.18 mph |
| 2. S Ives | Yamaha | ||
| 3. B Reid | Yamaha | ||
| Fastest Lap: S Ives, 108.87 mph | |||
| 600cc | |||
| 1. P McCallan | Honda | 23 Min 44.44 Sec | 113.73 mph |
| 2. S Ives | Yamaha | ||
| 3. B Jackson | |||
| Fastest Lap: P McCallan, 114.49 mph | |||
| 750cc | |||
| 1. R Dunlop | Norton | 26 Min 55.48 Sec | 120.34 mph |
| 2. T Nation | Norton | ||
| 3. I Simpson | Yamaha | ||
| Fastest Lap: R Dunlop, 121.73 mph | |||
| NW 200 Superbike Race | |||
| 1. T Nation | Norton | 26 Min 51.86 Sec | 120.61 mph |
| 2. J Dunlop | |||
| 3. I Simpson | Yamaha | ||
| Fastest Lap: T Nation, 121.92 mph | |||
| 1992 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. R Orme | Honda | 20 Min 25.26 Sec | 105.77 mph |
| 2. R Dunlop | Honda | ||
| 3. J Dunlop | Honda | ||
| Fastest Lap: R Orme, 106.47 mph (Record) | |||
| 250cc/350cc Race One | |||
| 1. P McCallan | Honda | 28 Min 27.09 Sec | 113.88 mph |
| 2. R Dunlop | Yamaha | ||
| 3. A Irwin | Honda | ||
| Fastest Lap: P McCallan, 115.47 mph | |||
| 250cc/350cc Race Two | |||
| 1. R Dunlop | Yamaha | 28 Min 7.12 Sec | 115.23 mph |
| 2. I Newton | Aprillia | ||
| 3. W Coulter | Honda | ||
| Fastest Lap: I Newton, 115.86 mph | |||
| 400cc | |||
| 1. P McCallan | Honda | 20 min 1.58 sec | 107.86 mph |
| 2. J Rea | Yamaha | ||
| 3. S Lindsell | Yamaha | ||
| Fastest Lap: J Rea, 108.49 mph | |||
| 600cc | |||
| 1. P McCallan | Honda | 23 min 33.63 sec | 114.6 mph |
| 2. J Moodie | Honda | ||
| 3. M Edwards | Honda | ||
| Fastest Lap: J Dunlop, 115.04 mph (Record) | |||
| Superbike Race | |||
| 1. P McCallan | Honda | 26 min 52.24 sec | 120.58 mph |
| 2.R Dunlop | Norton | ||
| 3. M Farmer | Yamaha | ||
| Fastest Lap: R Dunlop, 121.62 mph | |||
| North West 200 Superbike Race | |||
| 1. P McCallan | Honda | 26 min 52.26 sec | 120.57 mph |
| 2. M Farmer | Yamaha | ||
| 3. I Simpson | Kawasaki | ||
| Fastest Lap: P McCallan, 120.94 mph | |||
| 1993 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. R Dunlop | Honda | 20 Min 35.8 Sec | 104.87 mph |
| 2. M Lofthouse | Honda | ||
| 3. R Orme | Honda | ||
| Fastest Lap: R Dunlop, 105.89 mph | |||
| 250cc/350cc Race One | |||
| 1. R Dunlop | Yamaha | 28 Min 45.68 Sec | 112.65 mph |
| 2. D Milling | Yamaha | ||
| 3. I Lougher | Yamaha | ||
| Fastest Lap: R Dunlop, 113.64 mph | |||
| 250cc/350cc Race Two | |||
| 1. R Dunlop | Yamaha | 28 Min 8.72 Sec | 115.12 mph |
| 2. P McCallan | Honda | ||
| 3. W Coulter | Yamaha | ||
| Fastest Lap: P McCallan, 115.45 mph | |||
| 400cc | |||
| 1. J Moodie | Yamaha | 19 Min 29.4 Sec | 110.83 mph |
| 2. B Reid | Yamaha | ||
| 3. I Simpson | |||
| Fastest Lap: J Moodie, 112.41 mph | |||
| 600cc | |||
| 1. J Moodie | Honda | 23 Min 27.05 Sec | 115.13 mph |
| 2. M Edwards | Honda | ||
| 3. J Dunlop | Honda | ||
| Fastest Lap: J Dunlop, 115.62 mph | |||
| Superbike Race One | |||
| 1. C Fogarty | Ducati | 26 Min 41.83 Sec | 121.86 mph |
| 2. R Dunlop | Ducati | ||
| 3. J Dunlop | Honda | ||
| Fastest Lap: C Fogarty, 121.86 mph | |||
| NW 200 Superbike Race | |||
| 1. C Fogarty | Ducati | 13 Min 11.95 Sec | 122.76 mph |
| 2. R Dunlop | Ducati | ||
| 3. P McCallan | Honda | ||
| Fastest Lap: D Fogarty, 122.49 mph (Record) | |||
| 1994 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. R Dunlop | Honda | 20 Min 24.54 Sec | 105.84 mph |
| 2. P Owens | Honda | ||
| 3. K Mawdsley | Honda | ||
| Fastest Lap: R Dunlop, 106.37 mph | |||
| 250cc/400cc Race One | |||
| 1. W Coulter | Aprillia | 28 Min 20.53 Sec | 114.32 mph |
| 2. I Newton | Aprillia | ||
| 3. P McCallan | Honda | ||
| Fastest Lap: P McCallan, 115.13 mph | |||
| 250cc/400cc Race Two | |||
| 1. I Newton | Aprillia | 28 Min 18.71 Sec | 114.44 mph |
| 2. W Coulter | Aprillia | ||
| 3.P McCallan | |||
| Fastest Lap: I Newton, 115.12 mph | |||
| 600cc | |||
| 1. Mike Edwards | Yamaha | 23 min 22.64 sec | 117.17 mph |
| 2. I Simpson | Yamaha | ||
| 3. M Farmer | Yamaha | ||
| Fastest Lap: M Edwards, 117.37 mph (Record) | |||
| Supermono Race | |||
| 1. A Carter | Ducati | 20 min 24.01 sec | 105.88 mph |
| 2.J Moodie | Harris Yamaha | ||
| 3. M Edwards | MZ | ||
| Fastest Lap: A Carter, 109.45 mph | |||
| Superbike Race One | |||
| 1. R Dunlop | Honda | 26 min 47.33 sec | 120.95 mph |
| 2. I Duffus | Yamaha | ||
| 3. P McCallan | Honda | ||
| Fastest Lap: P McCallan, 121.85 mph | |||
| NW 200 Superbike Race | |||
| 1. R Dunlop | Honda | 26 min 51.47 sec | 120.64 mph |
| 2. P McCallan | Honda | ||
| 3rd J Dunlop | Honda | ||
| Fastest Lap: R Dunlop, 121.21 mph | |||
| 1995 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. P Owens | Honda | 15 Min 16.73 Sec | 106.03 mph |
| 2. J Dunlop | Honda | ||
| 3. R Appleyard | Honda | ||
| Fastest Lap: P Owens, 106.35 mph | |||
| 250cc/400cc Race One | |||
| 1. P McCallan | Honda | 27 Min 59.39 Sec | 115.76 mph |
| 2. I Newton | Aprillia | ||
| 3. C Ramsey | Yamaha | ||
| Fastest Lap: P McCallan, 116.57 mph (Record) | |||
| 250cc/400cc Race Two | |||
| 1. I Newton | Aprillia | 27 Min 56.5 Sec | 115.96 mph |
| 2. R Milton | Honda | ||
| 3. C Ramsey | Honda | ||
| Fastest Lap: I Newton, 116.32 mph | |||
| 600cc | |||
| 1.P McCallan | Honda | 22 Min 49.85 Sec | 118.26 mph |
| 2. M Edwards | Honda | ||
| 3. B Jackson | Honda | ||
| Fastest Lap: P McCallan, 118.29 mph (Record) | |||
| Supermono Race | |||
| 1. R Holden | Ducati | 14 Min 52.16 Sec | 108.95 mph |
| 2. B Jackson | MHD | ||
| 3. N Jeffries | Homet | ||
| Fastest Lap: R Holden, 108.99 mph | |||
| Superbike Race One | |||
| 1. I Simpson | Honda | 26 Min 29.77 Sec | 122.28 mph |
| 2. M Rutter | Ducati | ||
| 3. P McCallan | Honda | ||
| Fastest Lap: I Simpson, 123.53 mph (Record) | |||
| NW 200 Superbike Race | |||
| 1. R Holden | Ducati | 26 Min 40.5 Sec | 121.46 mph |
| 2. P McCallan | Honda | ||
| 3. I Duffus | Ducati | ||
| Fastest Lap: I Duffus, 122.36 mph | |||
| 1996 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. M Lofthouse | Honda | 20 Min 37.96 Sec | 104.688 mph |
| 2. D McCullough | |||
| 3. G Lee | Honda | ||
| Fastest Lap: M Lofthouse, 104.902 mph | |||
| 250cc/400cc Race One | |||
| 1. W Coulter | Aprillia | 28 Min 27.83 Sec | 113.829 mph |
| 2. P McCallan | Honda | ||
| 3. G Lee | Honda | ||
| Fastest Lap: W Coulter, 115.16 mph | |||
| 250cc/400cc Race Two | |||
| 1. W Coulter | Aprillia | 28 Min 31.98 Sec | 113.553 mph |
| 2. J Dunlop | Honda | ||
| 3. P Owens | Honda | ||
| Fastest Lap: C Ramsey, 114.358 mph | |||
| 600cc | |||
| 1. P McCallan | Honda | 23 min 20.68 sec | 115.658 mph |
| 2. I Simpson | Honda | ||
| 3. I Duffus | Honda | ||
| Fastest Lap: P McCallan, 115.59 mph | |||
| Superbike Race One | |||
| 1. I Simpson | Ducati | 26 min 59.58 sec | 120.03 mph |
| 2. P McCallan | Honda | ||
| 3. I Duffus | Honda | ||
| Fastest Lap: P McCallan, 120.38 mph | |||
| North West 200 Superbike Race | |||
| 1. P McCallan | Honda | 27 min 6.47 sec | 119.52 mph |
| 2. J Moodie | Ducati | ||
| 3. I Simpson | Ducati | ||
| Fastest Lap: M Rutter, 120.92 mph (Record) | |||
| 1997 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. P Owens | Aprillia | 20 Min 34.17 Sec | 104.613 mph |
| 2. C Ramsey | Honda | ||
| 3. I Lougher | Honda | ||
| Fastest Lap: P Owens, 105.792 mph (Record) | |||
| 250cc/400cc Race One | |||
| 1. C Ramsey | Honda | 24 Min 11.56 Sec | 104.61 mph |
| 2. J McGuinness | Aprillia | ||
| 3. P Owens | Aprillia | ||
| Fastest Lap: P Owen, 113.05 mph | |||
| 250cc/400cc Race Two | |||
| 1. O McNally | Aprillia | 23 Min 23.65 Sec | 115.06 mph |
| 2. W Coulter | Aprillia | ||
| 3. P Owens | Aprillia | ||
| Fastest Lap: P Owens, 115.98 mph (Record) | |||
| 600cc | |||
| 1. M Rutter | Honda | 23 Min 15.67 Sec | 115.72 mph |
| 2. P McCallan | Honda | ||
| 3. I Simpson | Honda | ||
| Fastest Lap: I Simpson, 116.46 mph (Record) | |||
| Production Race | |||
| 1. I Simpson | Ducati | 23 Min 8.01 Sec | 116.36 mph |
| 2. P McCallan | Honda | ||
| 3. M Rutter | Honda | ||
| Fastest Lap: P McCallan, 117.59 mph (Record) | |||
| Superbike Race | |||
| 1. P McCallan | Honda | 22 Min 30.3 Sec | 119.61 mph |
| 2. M Rutter | Honda | ||
| 3. J Moodie | Suzuki | ||
| Fastest Lap: P McCallan, 120.43 mph | |||
| NW 200 Superbike Race | |||
| 1. M Rutter | Honda | 26 Min 32.92 Sec | 121.73 mph |
| 2. J Moodie | Suzuki | ||
| 3. B Jackson | Kawasaki | ||
| Fastest Lap: J Moodie, 122.32 mph (Record) | |||
| 1998 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| Race Abandoned | |||
| 250cc/400cc | |||
| 1. W Coulter | Honda | 23 Min 53.93 Sec | 112.21 mph |
| 2. I Lougher | Honda | ||
| 3. R Farquhar | Honda | ||
| Fastest Lap: C Ramsey, 113.91 mph | |||
| 600cc | |||
| 1. I Simpson | Honda | 23 Min 37.04 Sec | 113.54 mph |
| 2. S Plater | Honda | ||
| 3. M Rutter | Honda | ||
| Fastest Lap: B Jackson, 114.41 mph | |||
| Production Race | |||
| 1. M Rutter | Honda | 18 min 42.58 sec | 114.57 mph |
| 2. D Jeffries | Yamaha | ||
| 3. S Plater | Honda | ||
| Fastest Lap: D Jeffries 115.17 mph | |||
| Superbike Race One | |||
| 1. I Simpson | Honda | 22 min 41.94 sec | 118.13 mph |
| 2. M Rutter | Honda | ||
| 3. B Jackson | Kawasaki | ||
| Fastest Lap: M Rutter, 118.91 mph | |||
| NW 200 Superbike Race | |||
| 1. M Rutter | Honda | 18 min 5.46 sec | 118.49 mph |
| 2. I Simpson | Honda | ||
| 3. I Duffus | Honda | ||
| Fastest Lap: M Rutter, 119.13 mph | |||
| 1999 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. I Lougher | Honda | 20 Min 22.91 Sec | 105.141 mph |
| 2. O McNally | Honda | ||
| 3. P Owens | |||
| Fastest Lap: O McNally, 105.883 mph (Record) | |||
| 250cc/400cc Race One | |||
| 1. C Ramsey | Honda | 27 Min 57.82 Sec | 115.09 mph |
| 2. J McGuinness | Honda | ||
| 3. O McNally | Aprillia | ||
| Fastest Lap: C Ramsey, 115.718 mph | |||
| 250cc/400cc Race Two | |||
| 1. C Ramsey | Honda | 27 Min 54.16 Sec | 115.348 mph |
| 2. I Lougher | Honda | ||
| 3. J McGuinness | Honda | ||
| Fastest Lap: I Lougher, 116.38 mph (Record) | |||
| 600cc | |||
| 1. D Jeffries | Yamaha | 22 Min 58.07 Sec | 116.71 mph |
| 2. P McCallan | Yamaha | ||
| 3. J Moodie | Honda | ||
| Fastest Lap: D Jeffries, 117.40 mph (Record) | |||
| Superbike Race | |||
| 1. D Jeffries | Yamaha | 22 Min 15.14 Sec | 120.470 mph |
| 2. J Moodie | Honda | ||
| 3. I Duffus | Honda | ||
| Fastest Lap: I Duffus, 121.40 mph | |||
| NW 200 Superbike Race | |||
| 1. D Jeffries | Yamaha | 26 Min 26.46 Sec | 121.72 mph |
| 2. J Moodie | Honda | ||
| 3. P McCallan | Yamaha | ||
| Fastest Lap: D Jeffries, 122.26 mph (Record) | |||































