2000's Results
| 2000 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. I Lougher | Honda | 21 Min 17.84 Sec | 100.65 mph |
| 2. P Robinson | Honda | ||
| 3. R Dunlop | Honda | ||
| Fastest Lap: M Wilcox, 101.54 mph | |||
| 250cc/400cc | |||
| 1. J McGuinness | Honda | 28 Min 56.65 Sec | 111.23 mph |
| 2. I Lougher | Honda | ||
| 3. C Ramsey | Yamaha | ||
| Fastest Lap: J McGuinness, 112.96 mph | |||
| 600cc | |||
| 1. M Rutter | Yamaha | 23 Min 34.00 Sec | 113.79 mph |
| 2. J Moodie | Honda | ||
| 3. D Jeffries | Yamaha | ||
| Fastest Lap: J Moodie, 114.89 mph (Record) | |||
| Production Race | |||
| 1. R Britton | Yamaha | 23 Min 30.24 Sec | 114.09 mph |
| 2. J Moodie | Honda | ||
| 3. A Archibald | Honda | ||
| Fastest Lap J Moodie, 114.59 mph | |||
| 2000 Superbike Race One | |||
| 1. M Rutter | Yamaha | 27 min 32.45 sec | 116.903 mph |
| 2. D Jeffries | Yamaha | ||
| 3. I Duffus | Honda | ||
| Fastest Lap: M Rutter, 118.35 mph | |||
| 2000 North West 200 Superbike Race | |||
| 1. M Rutter | Yamaha | 27 min 09.29 sec | 118.56 mph |
| 2. D Jeffries | Yamaha | ||
| 3. I Lougher | Yamaha | ||
| Fastest Lap M Rutter, 119.547 mph (Record) | |||
| 2001 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| No NW 200 held due to ongoing Foot and Mouth disease crisis | |||
| 2002 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. I Lougher | Honda | 22 min 40.25 sec | 94.557 mph |
| 2. C Palmer | Honda | ||
| 3. C Ramsay | Honda | ||
| Fastest Lap: I Lougher, 94.987 mph | |||
| 600ccRace One | |||
| 1. J Moodie | Yahama | 10 min 4.39 sec | 106.000 mph |
| 2. R Farquhar | Kawasaki | ||
| 3. I Duffus | Yamaha | ||
| Fastest Lap: R Farquhar, 106.232 mph | |||
| 600 Race Two | |||
| 1. I lougher | Suzuki | 23 min 54.92 sec | 112.131 mph |
| 2. J McGuinness | Honda | ||
| 3. I Duffus | Yamaha | ||
| Fastest Lap: I Lougher, 113.528 mph | |||
| Production | |||
| 1. B Anstay | Suzuki | 23 min 13.80 sec | 110.674 |
| 2. D Jefferies | Suzuki | ||
| 3. G Jess | Yamaha | ||
| Fastest Lap: B Anstay, 111.595 mph | |||
| Superbike Race One | |||
| 1. D Jefferies | Suzuki | 25 min 22.29 sec | 105.695 mph |
| 2. R Farquhar | Yahama | ||
| 3. A McFarland | Suzuki | ||
| Fastest Lap: I Duffus, 107.195 mph | |||
| NW 200 Superbike Race | |||
| 1. I Duffus | Yamaha | 27 min 33.20 sec | 116.850 mph |
| 2. A Archibald | Honda | ||
| 3. R Britton | Suzuki | ||
| Fastest Lap: I Lougher, 119.264 mph | |||
| 2003 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc/ ss400Race | |||
| 1. I Lougher | Honda | 27 min 53.95 sec | 96.119 mph |
| 2. M Wilcox | Honda | ||
| 3. P Robinson | Honda | ||
| Fastest Lap: P Robinson, 99.423 mph | |||
| 600cc Race One | |||
| 1.R Farquhar | Kawasaki | 9 min 25.53 sec | 113.284 |
| 2. C Ramsay | Honda | ||
| 3. I Lougher | Honda | ||
| Fastest Lap: B Anstey, 113.842 mph | |||
| 600ccRace Two | |||
| 1.R Farquhar | Kawasaki | 19 min 38.60 sec | 109.130 mph |
| 2. I Lougher | Honda | ||
| 3. B Anstey | Triumph | ||
| Fastest Lap: R Farquhar, 111.011 mph | |||
| Production | |||
| 1. A Archibald | Suzuki | 18 min 54.33 sec | 113.389 |
| 2. R Farquhar | Suzuki | ||
| 3. D Jefferies | Suzuki | ||
| Fastest Lap: D Jefferies, 115.566 mph | |||
| Superbike Race One | |||
| 1. M Rutter | Ducati | 22 min 25.76 sec | 119.560 mph |
| 2. A Archibald | Suzuki | ||
| 3. S Plater | Honda | ||
| Fastest Lap: M Rutter, 121.340 mph (New Record) | |||
| 2004 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1 I Lougher | Honda | 26 min 40.62 sec | 100.522 mph |
| 2. P Robinson | Honda | ||
| 3 M Wilcox | Honda | ||
| Fastest Lap: I Lougher, 101.480 mph | |||
| 400cc | |||
| 1. J McGuinness | Honda | 26 min 7.21 min | 102.665mph |
| 2. D Madsen-Mydgal | Honda | ||
| 3. A Wallace | Honda | ||
| Fastest Lap: J McGuinness,103.06 mph | |||
| 600cc Race One | |||
| 1. B Anstey | Suzuki | 23 min 22.34 sec | 114.735 mph |
| 2. R Farquhar | Kawasaki | ||
| 3. C Ramsay | Yahama | ||
| Fastest Lap: I Lougher, 115.609 mph (New Record) | |||
| 600cc Race Two | |||
| 1. J McGuinness | Yamaha | 23 min 23.88 sec | 114.610 mph |
| 2. C Ramsay | Yamaha | ||
| 3. R Farquhar | Kawasaki | ||
| Fastest Lap: B Anstey, 115.241 mph | |||
| Production | |||
| 1. B Anstey | Suzuki | 22 min 48.46 sec | 117.576 mph |
| 2. I Lougher | Honda | ||
| 3. R Frost | Suzuki | ||
| Fastest Lap: I Lougher, 118.133 mph | |||
| Superbike Race One | |||
| 1. M Rutter | Honda | 22 min 24.26 sdec | 119.693mph |
| 2. J McGuinness | Yamaha | ||
| 3. A Archibald | Suzuki | ||
| Fastest Lap: M Rutter, 119.88 mph | |||
| NW 200 Superbike Race | |||
| 1. M Rutter | Honda | 26 min 48.45 sec | 120.101 mph |
| 2. I Lougher | Honda | ||
| 3. M Finnegan | Yamaha | ||
| Fastest Lap: M Rutter, 120.709 mph | |||
| 2005 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125/400cc Race | |||
| 1. D Lindsay | Honda | 28 min 8.96 sec | 95.264 mph |
| 2. J Burrows | Yamaha | ||
| 3. M Wilcox | Honda | ||
| Fastest Lap: M Wilcox, 96.75 mph | |||
| 250cc Race One | |||
| 1. D Morgan | Honda | 26 min 52.22 sec | 99.799 mph |
| 2. S Dobson | Honda | ||
| 3. D Burns | Honda | ||
| Fastest Lap: S Dobson, 101.61 mph | |||
| 600cc Race One | |||
| 1. R Porter | Yamaha | 24 min 31.37 sec | 109.352 mph |
| 2. C Ramsay | Honda | ||
| 3. B Anstey | Suzuki | ||
| Fastest Lap: R Porter, 110.5 mph | |||
| 600cc Race Two | |||
| 1. R Farquhar | Kawasaki | 24 min 10.91 sec | 110.895 mph |
| 2. R Britton | Honda | ||
| 3. R Porter | Yamaha | ||
| Fastest Lap: R Farquhar, 111.8 mph | |||
| Superstock | |||
| 1. I Lougher | Honda | 24 min 27.09 sec | 109.671 mph |
| 2. B Anstey | Suzuki | ||
| 3. R Farquhar | Kawasaki | ||
| Fastest Lap: R Farquhar, 112.6mph | |||
| Superbike Race One | |||
| 1. M Rutter | Honda | 26 min 24.24 sec | 121.935 mph |
| 2. S Plater | Honda | ||
| 3. A Archibald | Suzuki | ||
| Fastest Lap: M Rutter, 123.034 mph | |||
| NW 200 Superbike Race | |||
| 1. B Anstey | Suzuki | 24 min 2.22 sec | 111.562 mph |
| 2. R Britton | Honda | ||
| 3. I Lougher | Honda | ||
| Fastest Lap: R Britton, 113.7 mph | |||
| 2006 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125/400cc Race | |||
| 1. R Dunlop | Honda | 26 min 12.612 sec | 102.313mph |
| 2. M Wilcox | Honda | ||
| 3. D Madsen-Mygdal | Honda | ||
| Fastest Lap: R Dunlop, 103.153 (New Record) | |||
| 250cc Race | |||
| 1. N Beattie | Honda | 24 min 58.517 sec | 107.372 mph |
| 2. D Burns | Honda | ||
| 3. B Jerzenbeck | Honda | ||
| Fastest Lap: D Burns, 108.432 mph | |||
| 600cc Race One | |||
| 1. I Hutchinson | Kawasaki | 23 min 4.098 sec | 116.248 mph |
| 2. R Frost | Kawasaki | ||
| 3. B Anstey | Suzuki | ||
| Fastest Lap: I Hutchinson, 116.881 (New Record) | |||
| 600cc Race Two | |||
| 1. B Anstey | Suzuki | 23 min 8.38 sec | 115.889 mph |
| 2. L Shand | Honda | ||
| 3. J Mc Guinness | Honda | ||
| Fastest Lap: B. Anstey, 116.743 (New Record) | |||
| Superstock Race | |||
| 1. B Anstey | Suzuki | 22 min 25.575 sec | 119.576 mph |
| 2. R Porter | Yamaha | ||
| 3. I Hutchinson | Kawasaki | ||
| Fastest Lap: I Hutchinson, 120.142 ( New Record) | |||
| Superbike Race One | |||
| 1. S Plater | Honda | 26 min 21.927 sec | 122.114 mph |
| 2. B Anstey | Suzuki | ||
| 3. J McGuinness | Honda | ||
| Fastest Lap: S Plater, 122.871 mph | |||
| NW 200 Superbike Race | |||
| 1. S Plater | Honda | 26 min 4.975 sec | 123.437 mph |
| 2. M Rutter | Honda | ||
| 3. J McGuinness | Honda | ||
| Fastest Lap: S Plater, 124.109 mph | |||
| 2007 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125/400cc Race | |||
| 1. O Linsdell | Yamaha | 25 min 36.277 sec | 104.733 mph |
| 2. M Wilcox | Honda | ||
| 3. R Dunlop | Aprilia | ||
| Fastest Lap: O Linsdell, 105.132 mph (New Record) | |||
| 250cc Race | |||
| 1. C Elkin | Honda | 24 min 27.364 sec | 110.183 mph |
| 2. J. McGuinness | Honda | ||
| 3. D Burns | Honda | ||
| Fastest Lap: J. McGuinness, 110.192 mph | |||
| SupersportRace One | |||
| 1. B. Anstey | Suzuki | 22 min 53.954 sec | 117.106 mph |
| 2. S Plater | Yamaha | ||
| 3. G Martin | Honda | ||
| Fastest Lap: B. Anstey, 118.407 (New Record) | |||
| Supersport Race Two | |||
| 1. B Anstey | Suzuki | 22 min 55.958 sec | 116.936 mph |
| 2. J McGuinness | Honda | ||
| 3. M Rutter | Kawasaki | ||
| Fastest Lap: J McGuinness, 110.192 mph | |||
| Superstock Race | |||
| 1. B Anstey | Suzuki | 22 min 8.865 sec | 121.080 mph |
| 2. A Seeley | Yamaha | ||
| 3. G Martin | Honda | ||
| Fastest Lap: B Anstey, 121.901 (New Record) | |||
| Superbike Race One | |||
| 1. J McGuinness | Honda | 8 min 41.677 sec | 122.807 mph |
| 2. B Anstey | Suzuki | ||
| 3. S Plater | Yamaha | ||
| Fastest Lap: S Plater, 123.275 mph | |||
| NW 200 Superbike Race | |||
| 1. S Plater | Yamaha | 13 min 1.727 sec | 123.244 |
| 2. G Martin | Honda | ||
| 3. M Rutter | Kawasaki | ||
| Fastest Lap: S Plater | |||
| Results downloads | |||
| DeWalt Superbike | |||
| Club SOI Supersport | |||
| Greenline 250 | |||
| Autozone 125 400 | |||
| CP Hire Superstock | |||
| Blackhorse Superbike | |||
| Ballymoney Council Supersport | |||
| 2008 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. M Wilcox | Honda | 19 min 34.316 sec | 109.516 mph |
| 2. C Palmer | Honda | ||
| 3. J Ford | Honda | ||
| Fastest Lap: C Palmer, 101.928 mph | |||
| 250cc Race | |||
| 1. M Dunlop | Honda | 19 min 34.316 sec | 109.516 mph |
| 2. C Elkin | Honda | ||
| 3. J McGinness | Honda | ||
| Fastest Lap: M Dunlop, 110.549 mph | |||
| 400cc Race | |||
| 1. O Linsdell | Yamaha | 20 min 38.949 sec | 103.803 mph |
| 2. P Dobbs | Yamaha | ||
| 3. L Shand | Kawasaki | ||
| Fastest Lap: O Linsdell, 105.194 mph | |||
| 600cc Race One | |||
| 1. S Plater | Yamaha | 22 min 46.632 sec | 117.723 mph |
| 2. A Seeley | Yamaha | ||
| 3. I Lougher | Yamaha | ||
| Fastest Lap: S Plater, 119.197 (New Record) | |||
| 600cc Race Two | |||
| 1. S Plater | Yamaha | 22 min 41.258 sec | 118.188 mph |
| 2. A Seeley | Yamaha | ||
| 3. I Lougher | Yamaha | ||
| Fastest Lap: K Amor, 118.779 mph | |||
| Superstock Race | |||
| 1. A Seeley | Yamaha | 22 min 08.828 sec | 121.072 mph |
| 2. B Anstey | Suzuki | ||
| 3. C Donald | Suzuki | ||
| Fastest Lap: G Martin, 121.949 mph (New Record) | |||
| Superbike Race One | |||
| 1. M Rutter | Yamaha | 21 min 52.169 sec | 122.609 mph |
| 2. G Martin | Suzuki | ||
| 3. J McGuinness | Ducati | ||
| Fastest Lap: M Rutter, 123.798 mph | |||
| NW 200 Superbike Race | |||
| 1. S Plater | Yamaha | 26 min 17.157 sec | 122.475 mph |
| 2. C Donald | Suzuki | ||
| 3. M Rutter | Ducati | ||
| Fastest Lap: S Plater, 123.345 mph | |||
| Fastest Lap: J McGuinness, 123.345 mph | |||
| Results Downloads | |||
| Greenline 250cc | |||
| DeWalt Performance Tools Superbike Race | |||
| Club SOI, Portrush 600cc Supersport Race 1 | |||
| Autozone 125cc Race | |||
| McKendry Fabrications 400cc Race | |||
| CPHire Ltd Superstock Race | |||
| Blackhorse NW 200 Superbike Race | |||
| Ballymoney Borough Council 600cc Supersport Race | |||
| 2009 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. W Dunlop | Honda | 21 min 26.004 sec | 101.348 mph |
| 2. C Palmer | Honda | ||
| 3. O Linsdell | Honda | ||
| Fastest Lap: W. Dunlop, 101.348 mph | |||
| 250cc Race | |||
| 1. W Dunlop | Honda | 14 min 48.194 sec | 109.197 mph |
| 2. C Palmer | Honda | ||
| 3. P Harvey | Honda | ||
| Fastest Lap: C Elkin, 110.331 mph | |||
| Supersport Race | |||
| 1. S Plater | Honda | 18 min 16.091sec | 118.178 mph |
| 2. B Anstey | Suzuki | ||
| 3. M Dunlop | Yamaha | ||
| Fastest Lap: M Dunlop, 118.395 mph | |||
| Superstock Race | |||
| 1. A Seeley | Suzuki | 8 min 50.296 sec | 117.723 mph |
| 2. R Farquhar | Kawasaki | ||
| 3. K Amor | Honda | ||
| Fastest Lap: A Seeley, 120.872 mph | |||
| Superbike Race | |||
| 1. S Plater | Honda | 8 min 45.964 sec | 122.926 mph |
| 2. B Anstey | Suzuki | ||
| 3. J McGuinness | Honda | ||
| Fastest Lap: S Plater, 122.926 mph | |||
| Results Downloads | |||
| Greenline 250cc | |||
| DeWalt Superbike | |||
| Clinton Enterprises Supersport |
|||
| McKendry Fabrications 125cc | |||
| CP Hire Superstock | |||








