2010's Results
| 2010 North West 200 Results | |||
|---|---|---|---|
| Rider | Bike | Actual Time | Average Speed |
| 125cc Race | |||
| 1. P Robinson | Honda | 22 min 09.114 sec | 96.804 mph |
| 2. J Vincent | Honda | ||
| 3. R van der Donckt | Honda | ||
| Fastest Lap: P Robinson, 97.115 mph | |||
| Supersport Race 1 | |||
| 1. A Seeley | Suzuki | 23 min 19.992 sec | 114.969 mph |
| 2. I Hutchinson | Honda | ||
| 3. M Dunlop | Yamaha | ||
| Fastest Lap: A Seeley, 115.582 mph | |||
| Supersport Race 2 | |||
| 1. I Hutchinson | Honda | 18 min 29.915 sec | 115.922 mph |
| 2. K Amor | Honda | ||
| 3. B Anstey | Suzuki | ||
| Fastest Lap: K Amor, 116.329 mph | |||
| Superstock Race | |||
| 1. K Amor | BMW | 22 min 46.565 sec | 117.781 mph |
| 2. I Hutchinson | Honda | ||
| 3. Ryan Farquhar | Kawasaki | ||
| Fastest Lap: M Rutter, 119.588 mph | |||
| Superbike Race 1 | |||
| 1. J McGuinness | Honda | 17 min 58.937 sec | 119.251 mph |
| 2. C Cummins | Kawasaki | ||
| 3. A Seeley | Suzuki | ||
| Fastest Lap: A Seeley, 120.985 mph | |||
| Superbike Race 2 | |||
| 1. A Seeley | Suzuki | 17 min 41.186 sec | 121.245 mph |
| 2. S Easton | Honda | ||
| 3. J McGuinness | Honda | ||
| Fastest Lap: A Seeley, 121.875 mph | |||
| Results Downloads | |||
| Race 1 - 2010 NW200 Yoko First Superbike | |||
| Race 2 - 2010 NW200 Clinton First Supersport | |||
| Race 3 - 2010 NW200 McKendry Fabrications 125 | |||
| Race 4 - 2010 NW200 Thursday CP Hire Superstock | |||
| Race 5 - 2010 NW200 Greenline Second Superbike | |||
| Race 6 - 2010 NW200 Ballymoney Second Supersport | |||










